CVC
Colonial Department
Team WL Points
Heathstown (18-5) 11 2 27
Notre Dame (14-5) 10 2 25
Princeton (8-8) 7 6 18
WW-PN North (7-11) 6 7 15
Steinert (6-11) 4 9 9
Trenton (4-10) 2 8 6
WW-PSouth (5-13) 2 11 4
Valley Department
Team WL Points
x-Ewing (16-1) 12 0 30
Allentown (11-7) 9 3 22
Robinsville (11-8) 9 2 21
HopewellVal. (12-9) 8 5 19
Hamilton W. (6-12) 3 9 8
Nottingham (3-13) 1 10 3
Lawrence (1-17) 1 11 2
BCSL
Freedom Department
Team WL Points
x-Moorestown (12-6) 5 1 10
Rankakas Val. (9-11) 3 2 6
Westhampton T. (7-6) 2 2 4
Not Burlington (3-16) 0 5 0
Patriotic Division
Team WL Points
x-Cinnaminson (17-3) 7 1 14
Delran (16-4) 6 2 12
Burlington (8-7) 4 3 8
HolyCrossPrep (5-10) 2 5 4
Pensauken (3-13) 0 8 0
Freedom Department
Team WL Points
New Egypt (14-1) 7 0 14
Palmyra (15-3) 7 1 14
Pemberton (15-6) 4 4 8
Burlington City (10-8) 4 5 8
Riverside (6-13) 2 8 4
Doan Acad. (3-12) 1 7 2
Department of Independence
Team WL Points
Florence (10-8) 6 1 12
Medford Tech (5-8) 5 1 10
Bordentown (6-10) 5 4 10
Maple Shade (6-10) 4 3 8
Wheelingbar (2-14) 2 5 4
STEM Civics (1-14) 0 8 0
x – received the title in the division
LEADERS
POINTS
CVC
Player, GP team Wednesday.
Glaser-Hyman, Heathstown 23 503 21.9
Stokes, Ewing 17 311 18.3
Delphos, Ewing 17 286 16.8
J. Johnson, Ewing 17 265 15.6
Neumann, Robinsville 19 270 14.2
Villalta Barantes, Notre Dame 19 241 12.8
Missie, Heathstown 23 293 12.7
Vandenberg, WW-P North 17 196 11.5
MMcCrea, Allentown 17 177 10.4
Fedor, Hamilton West 18 184 10.2
MWylie, Nottingham 16 162 10.1
PREPARATORY
Player, GP team Wednesday.
Matthews, Pennington 19,389 20.5
Maguire, Hun 21 425 20.2
Egglton, Paddy 12 187 15.6
L. Washington, Stewart 15 209 13.9
Hartman, PDS 13 163 12.5
The Kremlin, Pennington 18 202 11.2
San Martin, Lawrenceville 14 151 10.8
Augustine, Pennington 19 190 10.0
SUBSTITUTES
Player, GP team Wednesday.
Weber, New Egypt 15 291 19.4
Aliphant, TCPA 12 205 17.1
Gloftin, Florence 18 297 16.5
CThompson, TCPA 12 175 14.6
Kosam, Bordentown 16 218 13.6
Arnold, New Egypt 14 189 13.5
3-EYE CRUSHES
CVC
Player, team 3s
Neumann, Robinsville 42
Glasser-Hyman, Heathstown 37
Schweizer, Allentown 37
Vandenberg, WW-P North 37
Pintinalli, Notre Dame 29
Ciuffreda, Lawrence 26
Fedor, Hamilton West 26
Magner, Hopewell Valley 24
Delphos, Ewing 22
Villalta Barrantes, Notre Dame 21
Pellegrina, Allentown 20
Stokes, Ewing 19
Luckman, WW-P South 18
Luo, Princeton 16
Yanagi, WW-P South 16
Devlin, Princeton 14
Besler, Notre Dame 13
Spencer, Trenton 13
Meig, Hamilton West 12
EWilke, Nottingham 12
MWilliams, Nottingham 12
CAcevedo, Hamilton West 11
McAllier, Heathstown 10
Potency, WW-P North 10
Hrowe, Hopewell Valley 10
KWylie, Nottingham 10
PREPARATORY
Player, team 3s
Maguire, Hoon 78
Kremlin, Pennington 43
Augustine, Pennington 37
Matthews, Pennington 31
Richie, Stewart 29
Khan, Hun 21
Ahmed, Paddy 18
Hartman, PDS 17
L. Washington, Stewart 15
O’Neill, Pennington 14
Boar, Paddy 13
O’Keefe, Lawrenceville 10
Simpson, Lawrenceville 10
SUBSTITUTES
Player, team 3s
Arnold, New Egypt 22
Gloftin, Florence 19
Thompson, TCPA 17
Kosam, Bordentown 16
Harrison, â„– Burlington 14
Crump, STEMCivics 13
Weber, New Egypt 12
PARAPADA
CVC
Team (record) GP points Wednesday.
Ewing (16-1) 17 1071 63.0
Heathstown (18-5) 23 1263 54.9
Robinsville (11-8) 19 919 48.4
Notre Dame (14-5) 19,906 47.7
Allentown (11-7) 18 821 45.6
Princeton (8-8) 16 601 37.6
Hamilton West (6-12) 18,608 33.8
Hopewell Valley (12-9) 21,698 33.2
Steinert (6-11) 17 504 29.6
Nottingham (3-13) 16 456 28.5
WW-P North (7-11) 18 513 28.5
Trenton (4-10) 14,378 27.0
WW-P South (5-13) 18,476 26.4
Lawrence (1-17) 18 430 23.9
PREPARATORY
Team (record) GP points Wednesday.
Pennington (17-3) 20 1145 57.3
Hun (12-9) 21 991 47.2
Stewart (7-8) 15,657 43.8
Lawrenceville (7-10) 17,682 40.1
Pedi (4-13) 17 585 34.4
PDS (6-9) 15 460 30.7
SUBSTITUTES
Team (record) GP points Wednesday.
New Egypt (14-1) 15,699 46.6
Bordentown (6-10) 16 613 38.3
TCPA (3-9) 12 456 38.0
Florence (10-8) 18 671 37.3
No. Burlington (3-16) 19 538 28.3
STEMCivics (1-14) 15 284 18.9
DEFENSE
CVC
GP team average
Allentown 18 603 33.5
Robinsville 19 637 33.5
Notre Dame 19 643 33.8
Ewing 17,586 34.5
Hopewell Valley 21,760 36.2
Princeton 16,597 37.3
Hightstown 23,913 39.7
WW-P North 18 739 41.1
Nottingham 16,661 41.3
Hamilton West 18,748 41.6
Steinert 17,723 42.5
Trenton 14 604 43.1
WW-P South 18 808 44.9
Lawrence 18 998 55.4
PREPARATORY
GP team average
PDS 15 601 40.1
Pennington 20 863 43.2
Gun 21 923 44.0
Stewart 15,688 45.9
Lawrenceville 17 814 47.9
Pedi 17 900 52.9
SUBSTITUTES
GP team average
New Egypt 15 429 28.6
Florence 18 707 39.3
Bordentown 16 642 40.1
No. Burlington 19 821 43.2
TCPA 12 549 45.8
STEMCivics 15 743 49.5
TRENTON TOP 12
GIRLS BASKETBALL
Record team
1. Ewing 16-1
2. Pennington 17-3
3. Hightstown 18-5
4. Notre Dame 14-5
5. Allentown 11-7
6. Robinsville 11-8
7. Gun 12-9
8. New Egypt 14-1
9. Hopewell Valley 12-9
10. Florence 10-8
11. Princeton 8-8
12. Lawrenceville 7-10